
FMI07
Atena
INSPIRED
DIAMETERS:
- 19"
- 20"
BOLT PATTERNS:
- 5x108
- 5x112
- 5x130
CENTER CAPS:
- OE Part Number Below
PRODUCT DESCRIPTION:
The Atena wheel features a dynamic spoke design that conveys movement, offering a modern, sporty look that matches today’s performance-driven vehicles, particularly those in the Volkswagen and Audi groups. With careful attention to detail, the Atena wheel delivers both visual appeal and performance, making it a perfect fit for those seeking a high-quality contemporary upgrade.
Fondmetal is not affiliated with, sponsored by, or endorsed by any of the vehicle brands referenced.
WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number |
---|---|---|---|---|---|---|---|---|
FMI07-19855112P40GB | 19x8.5 | 5x112 | 40 | 6.32 | 2094 | 66.5 | AM C059(pi),AM C062(sc),AM CA61 | OE Audi (8W0601170) |
FMI07-19855112P28GBM | 19x8.5 | 5x112 | 28 | 5.85 | 2094 | 66.5 | AM C059(pi),AM C062(sc),AM CA61 | OE Audi (8W0601170) |
FMI07-19855112P28GS | 19x8.5 | 5x112 | 28 | 5.85 | 2094 | 66.5 | AM C059(pi),AM C062(sc),AM CA61 | OE Audi (8W0601170) |
FMI07-20855108P45GB | 20x8.5 | 5x108 | 45 | 6.52 | 1764 | 63.34 | AM C049 | OE Volvo(30666913,31471435,31400897BLK) |
FMI07-20855108P38.5GB | 20x8.5 | 5x108 | 38.5 | 6.27 | 2315 | 63.34 | AM C049 | OE Volvo(30666913,31471435,31400897BLK) |
FMI07-20855130P47GB | 20x8.5 | 5x130 | 47 | 6.6 | 2315 | 71.6 | AM A714 | |
FMI07-20855112P39GBM | 20x8.5 | 5x112 | 39 | 6.29 | 2315 | 66.5 | AM C059(pi),AM C062(sc),AM CA61 | OE Audi (8W0601170) |
FMI07-20855112P39GS | 20x8.5 | 5x112 | 39 | 6.29 | 2315 | 66.5 | AM C059(pi),AM C062(sc),AM CA61 | OE Audi (8W0601170) |
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number | MAP |
---|---|---|---|---|---|---|---|---|---|
FMI07-19855112P40GB | 19x8.5 | 5x112 | 40 | 6.32 | 2094 | 66.5 | AM C059(pi),AM C062(sc),AM CA61 | OE Audi (8W0601170) | $302.00 |
FMI07-19855112P28GBM | 19x8.5 | 5x112 | 28 | 5.85 | 2094 | 66.5 | AM C059(pi),AM C062(sc),AM CA61 | OE Audi (8W0601170) | $318.00 |
FMI07-19855112P28GS | 19x8.5 | 5x112 | 28 | 5.85 | 2094 | 66.5 | AM C059(pi),AM C062(sc),AM CA61 | OE Audi (8W0601170) | $302.00 |
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number |
---|---|---|---|---|---|---|---|---|
FMI07-20855108P45GB | 20x8.5 | 5x108 | 45 | 6.52 | 1764 | 63.34 | AM C049 | OE Volvo(30666913,31471435,31400897BLK) |
FMI07-20855108P38.5GB | 20x8.5 | 5x108 | 38.5 | 6.27 | 2315 | 63.34 | AM C049 | OE Volvo(30666913,31471435,31400897BLK) |
FMI07-20855130P47GB | 20x8.5 | 5x130 | 47 | 6.6 | 2315 | 71.6 | AM A714 | |
FMI07-20855112P39GBM | 20x8.5 | 5x112 | 39 | 6.29 | 2315 | 66.5 | AM C059(pi),AM C062(sc),AM CA61 | OE Audi (8W0601170) |
FMI07-20855112P39GS | 20x8.5 | 5x112 | 39 | 6.29 | 2315 | 66.5 | AM C059(pi),AM C062(sc),AM CA61 | OE Audi (8W0601170) |
