FMI08
Thoe
INSPIRED
DIAMETERS:
- 19"
- 20"
BOLT PATTERNS:
- 5x112
CENTER CAPS:
- AM C061(sc)
- AM C058(pi)
PRODUCT DESCRIPTION:
The Thoe captures the sporty essence of the BMW brand with its multiple well-defined spokes. The dynamic, streamlined design aligns seamlessly with BMW’s performance and style philosophy, showcasing high agility and an eye-catching look.
Fondmetal is not affiliated with, sponsored by, or endorsed by any of the vehicle brands referenced.
WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number |
---|---|---|---|---|---|---|---|---|
FMI08-19805112P26GB | 19x8 | 5x112 | 26 | 5.52 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) |
FMI08-19805112P26GBM | 19x8 | 5x112 | 26 | 5.52 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) |
FMI08-19905112P41GB | 19x9 | 5x112 | 41 | 6.61 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) |
FMI08-19905112P41GBM | 19x9 | 5x112 | 41 | 6.61 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) |
FMI08-20805112P26GB | 20x8 | 5x112 | 26 | 5.52 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) |
FMI08-20805112P26GBM | 20x8 | 5x112 | 26 | 5.52 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) |
FMI08-20905112P41GB | 20x9 | 5x112 | 41 | 6.61 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) |
FMI08-20905112P41GBM | 20x9 | 5x112 | 41 | 6.61 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) |
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number |
---|---|---|---|---|---|---|---|---|
FMI08-19805112P26GB | 19x8 | 5x112 | 26 | 5.52 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) |
FMI08-19805112P26GBM | 19x8 | 5x112 | 26 | 5.52 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) |
FMI08-19905112P41GB | 19x9 | 5x112 | 41 | 6.61 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) |
FMI08-19905112P41GBM | 19x9 | 5x112 | 41 | 6.61 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) |
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number | MAP |
---|---|---|---|---|---|---|---|---|---|
FMI08-20805112P26GB | 20x8 | 5x112 | 26 | 5.52 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) | $348.00 |
FMI08-20905112P41GB | 20x9 | 5x112 | 41 | 6.61 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) | $364.00 |
FMI08-20805112P26GBM | 20x8 | 5x112 | 26 | 5.52 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) | $369.00 |
FMI08-20905112P41GBM | 20x9 | 5x112 | 41 | 6.61 | 1709 | 66.5 | AM C061(sc),AM C058(pi) | OE BMW(PCD112-36136850834) | $384.00 |
