FMI10
E-Joule
INSPIRED
DIAMETERS:
- 19"
- 20"
- 21"
BOLT PATTERNS:
- 5x4.50
- 5x112
CENTER CAPS:
- OE Part Number Below
PRODUCT DESCRIPTION:
The E-Joule wheel is crafted from aerodynamic materials that reduce wind resistance, enhancing the range of electric vehicles. Its clean, modern design features flowing, minimalist lines, reflecting cutting-edge technological innovations. This wheel is engineered to optimize energy efficiency and improve the overall driving experience of electric cars.
Fondmetal is not affiliated with, sponsored by, or endorsed by any of the vehicle brands referenced.
WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number | MAP |
---|---|---|---|---|---|---|---|---|---|
FMI10-19955114P45GB | 19x9.5 | 5x4.50 | 45 | 7.02 | 1984 | 64.1 | AM C064(bomb.) | OE Tesla(1044237-00-B-3) | $318.00 |
FMI10-19855114P40GBM | 19x8.5 | 5x4.50 | 40 | 6.32 | 1984 | 64.1 | AM C064(bomb.) | OE Tesla(1044237-00-B-3) | $318.00 |
FMI10-19955114P45GBM | 19x9.5 | 5x4.50 | 45 | 7.02 | 1984 | 64.1 | AM C064(bomb.) | OE Tesla(1044237-00-B-3) | $333.00 |
FMI10-20905112P28GBM | 20x9 | 5x112 | 28 | 6.1 | 2205 | 66.5 | AM G002 | $379.00 | |
FMI10-20905114P34GBM | 20x9 | 5x4.50 | 34 | 6.34 | 2205 | 64.1 | AM C064(bomb.) | OE Tesla(1044237-00-B-3) | $379.00 |
FMI10-20955114P45GBM | 20x9.5 | 5x4.50 | 45 | 7.02 | 1984 | 64.1 | AM C064(bomb.) | OE Tesla(1044237-00-B-3) | $384.00 |
FMI10-21855112P48GBM | 21x8.5 | 5x112 | 48 | 6.64 | 2315 | 66.5 | AM C045(sc),C057(pi) | OE DB (A1714000125-B66470202) | $548.00 |
FMI10-21955114P40GBM | 21x9.5 | 5x4.50 | 40 | 6.82 | 1984 | 64.1 | AM C064(bomb.) | OE Tesla(1044237-00-B-3) | $564.00 |
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number | MAP |
---|---|---|---|---|---|---|---|---|---|
FMI10-19955114P45GB | 19x9.5 | 5x4.50 | 45 | 7.02 | 1984 | 64.1 | AM C064(bomb.) | OE Tesla(1044237-00-B-3) | $318.00 |
FMI10-19855114P40GBM | 19x8.5 | 5x4.50 | 40 | 6.32 | 1984 | 64.1 | AM C064(bomb.) | OE Tesla(1044237-00-B-3) | $318.00 |
FMI10-19955114P45GBM | 19x9.5 | 5x4.50 | 45 | 7.02 | 1984 | 64.1 | AM C064(bomb.) | OE Tesla(1044237-00-B-3) | $333.00 |
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number | MAP |
---|---|---|---|---|---|---|---|---|---|
FMI10-20905112P28GBM | 20x9 | 5x112 | 28 | 6.1 | 2205 | 66.5 | AM G002 | $379.00 | |
FMI10-20905114P34GBM | 20x9 | 5x4.50 | 34 | 6.34 | 2205 | 64.1 | AM C064(bomb.) | OE Tesla(1044237-00-B-3) | $379.00 |
FMI10-20955114P45GBM | 20x9.5 | 5x4.50 | 45 | 7.02 | 1984 | 64.1 | AM C064(bomb.) | OE Tesla(1044237-00-B-3) | $384.00 |
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number | MAP |
---|---|---|---|---|---|---|---|---|---|
FMI10-21855112P48GBM | 21x8.5 | 5x112 | 48 | 6.64 | 2315 | 66.5 | AM C045(sc),C057(pi) | OE DB (A1714000125-B66470202) | $548.00 |
FMI10-21955114P40GBM | 21x9.5 | 5x4.50 | 40 | 6.82 | 1984 | 64.1 | AM C064(bomb.) | OE Tesla(1044237-00-B-3) | $564.00 |
