
195
Aidon
INSPIRED
STARTING FROM $249
MERCEDES CAP COMPATIBLE
DIAMETERS:
- 19"
- 20"
BOLT PATTERNS:
- 5x112
INTENDED FITMENTS
Audi – 19x8 | Mercedes – 19x8 | Volkswagen – 19x8 | Audi – 19x9 | Mercedes – 19x9 | Volkswagen – 19x9 | Audi – 20x8.5 | Mercedes – 20x8.5 | Volkswagen – 20x8.5 | Audi – 20x9.5 | Mercedes – 20x9.5 |
12+ A3 | 11+ A6 | 11+ Q3 | 12+ Q5 | 12-18 A Class | 14+ C Class | 13-19 CLA | 09+ E Coupe | 08+ E Class | 13+ GLA | 15+ GLC | 16+ GLC Coupe | 12-19 Golf | 15+ Golf Alltrack | 11+ Jetta | 14+ Passat | 16+ Tiguan | 11+ A6 | 11+ Q3 | 12+ A Class | 14+ C Class | 13-19 CLA | 09+ E Coupe | 08+ E Class | 13+ GLA | 16+ Tiguan | 12+ A3 | 11+ A6 | 11+ Q3 | 12+ Q5 | 14+ C Class | 13-19 CLA | 16+ E Coupe | 08+ E Class | 16+ GLA | 15+ GLC | 16+ GLC Coupe | 12-19 Golf | 11+ Jetta | 14+ Passat | 16+ Tiguan | 16+ A5 | 11-18 A6 | 12+ Q5 | 15+ Q7 | 14+ C Class | 16+ E Coupe | 08+ E Class | 13+ GLA | 15-20 GLE |
-
Audi – 19x8 12+ A3 | 11+ A6 | 11+ Q3 | 12+ Q5 -
Mercedes – 19x8 12-18 A Class | 14+ C Class | 13-19 CLA | 09+ E Coupe | 08+ E Class | 13+ GLA | 15+ GLC | 16+ GLC Coupe -
Volkswagen – 19x8 12-19 Golf | 15+ Golf Alltrack | 11+ Jetta | 14+ Passat | 16+ Tiguan -
Audi – 19x9 11+ A6 | 11+ Q3 -
Mercedes – 19x9 12+ A Class | 14+ C Class | 13-19 CLA | 09+ E Coupe | 08+ E Class | 13+ GLA -
Volkswagen – 19x9 16+ Tiguan -
Audi – 20x8.5 12+ A3 | 11+ A6 | 11+ Q3 | 12+ Q5 -
Mercedes – 20x8.5 14+ C Class | 13-19 CLA | 16+ E Coupe | 08+ E Class | 16+ GLA | 15+ GLC | 16+ GLC Coupe -
Volkswagen – 20x8.5 12-19 Golf | 11+ Jetta | 14+ Passat | 16+ Tiguan -
Audi – 20x9.5 16+ A5 | 11-18 A6 | 12+ Q5 | 15+ Q7 -
Mercedes – 20x9.5 14+ C Class | 16+ E Coupe | 08+ E Class | 13+ GLA | 15-20 GLE
WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset (MM) | Back Spacing | Load Rating | Hub Bore (MM) | Center Cap | Finish |
---|---|---|---|---|---|---|---|---|
195MB-9804438 | 19x8 | 5x112 | +38 | 6.00 | 1708.58 | 66.5 | CAP-C059-B | Gloss Black Machined |
195MH-9804438 | 19x8 | 5x112 | +38 | 6.00 | 1708.58 | 66.5 | CAP-C059-B | Gloss Titanium Machined |
195MB-9904444 | 19x9 | 5x112 | +44 | 6.73 | 1708.58 | 66.5 | CAP-C059-B | Gloss Black Machined |
195MH-9904444 | 19x9 | 5x112 | +44 | 6.73 | 1708.58 | 66.5 | CAP-C059-B | Gloss Titanium Machined |
195MB-2854440 | 20x8.5 | 5x112 | +40 | 6.32 | 2160.53 | 66.5 | CAP-C059-B | Gloss Black Machined |
195MH-2854440 | 20x8.5 | 5x112 | +40 | 6.32 | 2160.53 | 66.5 | CAP-C059-B | Gloss Titanium Machined |
195MB-2954441 | 20x9.5 | 5x112 | +41 | 6.86 | 2160.53 | 66.5 | CAP-C059-B | Gloss Black Machined |
195MH-2954441 | 20x9.5 | 5x112 | +41 | 6.86 | 2160.53 | 66.5 | CAP-C059-B | Gloss Titanium Machined |
Part Number | Wheel Size | Bolt Circle | Offset (MM) | Back Spacing | Load Rating | Hub Bore (MM) | Center Cap | Finish |
---|---|---|---|---|---|---|---|---|
195MB-9804438 | 19x8 | 5x112 | +38 | 6.00 | 1708.58 | 66.5 | CAP-C059-B | Gloss Black Machined |
195MH-9804438 | 19x8 | 5x112 | +38 | 6.00 | 1708.58 | 66.5 | CAP-C059-B | Gloss Titanium Machined |
195MB-9904444 | 19x9 | 5x112 | +44 | 6.73 | 1708.58 | 66.5 | CAP-C059-B | Gloss Black Machined |
195MH-9904444 | 19x9 | 5x112 | +44 | 6.73 | 1708.58 | 66.5 | CAP-C059-B | Gloss Titanium Machined |
Part Number | Wheel Size | Bolt Circle | Offset (MM) | Back Spacing | Load Rating | Hub Bore (MM) | Center Cap | Finish |
---|---|---|---|---|---|---|---|---|
195MB-2854440 | 20x8.5 | 5x112 | +40 | 6.32 | 2160.53 | 66.5 | CAP-C059-B | Gloss Black Machined |
195MH-2854440 | 20x8.5 | 5x112 | +40 | 6.32 | 2160.53 | 66.5 | CAP-C059-B | Gloss Titanium Machined |
195MB-2954441 | 20x9.5 | 5x112 | +41 | 6.86 | 2160.53 | 66.5 | CAP-C059-B | Gloss Black Machined |
195MH-2954441 | 20x9.5 | 5x112 | +41 | 6.86 | 2160.53 | 66.5 | CAP-C059-B | Gloss Titanium Machined |
