
196
Makhai
INSPIRED
STARTING FROM $405
DIAMETERS:
- 21"
BOLT PATTERNS:
- 5x112
- 5x120
- 5x130
- 5x4.50
AVAILABLE FINISHES:
INTENDED FITMENTS
Maserati – 21x9 | Porsche – 21x9 | Tesla – 21x9 | Audi – 21x10 | Maserati – 21x10 | Porsche – 21x10 | Tesla – 21x10 |
13+ Ghibli | 13-17 Quattroporte | 16+ Levante | 14+ Macan | 17+ Cayenne | 12+ Model S | 17+ Model X | 15+ Q7 | 13+ Ghibli | 13-17 Quattroporte | 16+ Levante | 14+ Macan | 10+ Cayenne | 12+ Model S | 17+ Model X |
-
Maserati – 21x9 13+ Ghibli | 13-17 Quattroporte | 16+ Levante -
Porsche – 21x9 14+ Macan | 17+ Cayenne -
Tesla – 21x9 12+ Model S | 17+ Model X -
Audi – 21x10 15+ Q7 -
Maserati – 21x10 13+ Ghibli | 13-17 Quattroporte | 16+ Levante -
Porsche – 21x10 14+ Macan | 10+ Cayenne -
Tesla – 21x10 12+ Model S | 17+ Model X
WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset (MM) | Back Spacing | Load Rating | Hub Bore (MM) | Center Cap | Finish |
---|---|---|---|---|---|---|---|---|
196MB-2114431 | 21x10 | 5x112 | +31 | 6.72 | 66.5 | CAP-C059-B | Gloss Black Machined | |
196MB-2111235 | 21x10 | 5x120 | +35 | 6.88 | 64.1 | CAP-C059-B | Gloss Black Machined | |
196MB-2114419 | 21x10 | 5x112 | +19 | 6.25 | 66.5 | CAP-C059-B | Gloss Black Machined | |
196MB-2113050 | 21x10 | 5x130 | +50 | 7.47 | 71.6 | CAP-C059-B | Gloss Black Machined | |
196MB-2116545 | 21x10 | 5x4.50 | +45 | 7.27 | 67.1 | CAP-C059-B | Gloss Black Machined | |
196MB-2191235 | 21x9 | 5x120 | +35 | 6.38 | 2094.39 | 64.1 | CAP-C059-B | Gloss Black Machined |
196MB-2194426 | 21x9 | 5x112 | +26 | 6.02 | 2094.39 | 66.5 | CAP-C059-B | Gloss Black Machined |
196MB-2193045 | 21x9 | 5x130 | +45 | 6.77 | 2094.39 | 71.6 | CAP-C059-B | Gloss Black Machined |
196MB-2196540 | 21x9 | 5x4.50 | +40 | 6.57 | 2094.39 | 67.1 | CAP-C059-B | Gloss Black Machined |
