FMI12
Kàri
INSPIRED
DIAMETERS:
- 18"
- 19"
- 20"
- 21"
BOLT PATTERNS:
- 5x112
CENTER CAPS:
- OE Part Number Below
AVAILABLE FINISHES:
PRODUCT DESCRIPTION:
The Kàri showcases sleek, contemporary styling inspired by the iconic luxury of Mercedes-Benz. This wheel effortlessly blends style and functionality, adding a touch of class and character to any Mercedes vehicle.
Fondmetal is not affiliated with, sponsored by, or endorsed by any of the vehicle brands referenced.
WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number |
---|---|---|---|---|---|---|---|---|
FMI12-18805112P34GB | 18x8 | 5x112 | 34 | 5.84 | 1830 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-19805112P32GB | 19x8 | 5x112 | 32 | 5.76 | 1984 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-19805112P45GB | 19x8 | 5x112 | 45 | 6.27 | 1984 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-19905112P30GB | 19x9 | 5x112 | 30 | 6.18 | 1984 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-20855112P34GB | 20x8.5 | 5x112 | 34 | 6.09 | 2205 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-20855112P50GB | 20x8.5 | 5x112 | 50 | 6.72 | 2205 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-20955112P22GB | 20x9.5 | 5x112 | 22 | 6.12 | 2205 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-20955112P43GB | 20x9.5 | 5x112 | 43 | 6.94 | 2205 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-21905112P30GB | 21x9 | 5x112 | 30 | 6.18 | 2315 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-21105112P29GB | 21x10 | 5x112 | 29 | 6.64 | 2315 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number | MAP |
---|---|---|---|---|---|---|---|---|---|
FMI12-18805112P34GB | 18x8 | 5x112 | 34 | 5.84 | 1830 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) | $261.00 |
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number |
---|---|---|---|---|---|---|---|---|
FMI12-19805112P32GB | 19x8 | 5x112 | 32 | 5.76 | 1984 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-19805112P45GB | 19x8 | 5x112 | 45 | 6.27 | 1984 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-19905112P30GB | 19x9 | 5x112 | 30 | 6.18 | 1984 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number |
---|---|---|---|---|---|---|---|---|
FMI12-20855112P34GB | 20x8.5 | 5x112 | 34 | 6.09 | 2205 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-20855112P50GB | 20x8.5 | 5x112 | 50 | 6.72 | 2205 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-20955112P22GB | 20x9.5 | 5x112 | 22 | 6.12 | 2205 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-20955112P43GB | 20x9.5 | 5x112 | 43 | 6.94 | 2205 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
Part Number | Wheel Size | Bolt Circle | Offset | Back Spacing | Load Rating | Center Bore | Center Cap | OE Part Number |
---|---|---|---|---|---|---|---|---|
FMI12-21905112P30GB | 21x9 | 5x112 | 30 | 6.18 | 2315 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
FMI12-21105112P29GB | 21x10 | 5x112 | 29 | 6.64 | 2315 | 66.5 | AM C045(sc),AM C057(pi) | OE DB (A1714000125-B66470202) |
